$915,000
902 Chesapeake House Rd #902n, Bethany Beach, DE, 19930
2
Beds
2½
Baths
7.01
Acres
This penthouse oceanfront condo with breathtaking views is a rare find, It boasts two bedrooms and 2.5 baths. Fully equipped kitchen with SS appliances and granite counter tops. Turn-key ready for the summer season. This property was never a rental and has been fully renovated, This a perfect blend of tranquility and convenience. Sea Colony East offers a 1/2 mile of private beach as well as 5 heated outdoor and 1 indoor heated pool. Use the tram to the 1700 sq. ft. fitness center as well as other amenities of Sea Colony including walking paths and championship tennis center with outdoor har-tru courts. This a must see rare condo.
Listing Details
| Office | TANSEY WARNER |
|---|---|
| Contact Info | 302-539-3001 |
Facts & Features
| MLS® # | DESU2080092 |
|---|---|
| Price | $915,000 |
| Bedrooms | 2 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Acres | 7.01 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Unit/Flat/Apartment, Hi-Rise 9+ Floors |
| Style | Condo/Unit |
| Status | Active |
Community Information
| Address | 902 Chesapeake House Rd #902n |
|---|---|
| Area | Baltimore Hundred (31001) |
| Subdivision | SEA COLONY EAST |
| City | Bethany Beach |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19930 |
| Senior Community | No |
Amenities
| Amenities | Attic, Stall Shower, Tub Shower, Carpet, Elevator, Entry Lvl BR, Spiral Staircase, Upgraded Countertops, Shades/Blinds |
|---|---|
| Utilities | Cable TV, Electric Available, Phone Available, Sewer Available, Water Available |
| # of Garages | 1 |
| Garages | Underground |
| View | Ocean |
| Is Waterfront | Yes |
| Waterfront | Ocean |
| Has Pool | Yes |
| HOA Amenities | Common Grounds, Elevator, Exercise Room, Pool-Indoor, Pool-Outdoor, Rec Center, Security, Storage Bin, Tennis Courts, Tot Lots/Plygrd, Beach, Tennis-Indoor, Cable |
Interior
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer-front loading, Dryer - Electric, Oven/Range-Electric, Washer-front loading |
|---|---|
| Heating | Heat Pump - Electric BackUp |
| Cooling | Heat Pump(s) |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1.5 Story |
Exterior
| Exterior | Concrete/Block |
|---|
School Information
| District | INDIAN RIVER |
|---|
Additional Information
| Date Listed | May 9th, 2025 |
|---|---|
| Days on Market | 171 |
| Zoning | AR-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
