$250,000
11248 Curt Dogg Rd, Lincoln, DE, 19960
2
Beds
1
Bath
980
Square feet
0.70
Acres
Investment Property!! This home brings in $1,090 a month in rental income. Currently being occupied. Tenants will be moving soon. Will need some work, being sold as is.
Listing Details
| Office | Active Adults Realty |
|---|---|
| Contact Info | (302) 424-1890 |
Facts & Features
| MLS® # | DESU2096040 |
|---|---|
| Price | $250,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 980 |
| Acres | 0.70 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Manufactured |
| Style | Pre-Fabricated, Single Wide |
| Status | Active |
Community Information
| Address | 11248 Curt Dogg Rd |
|---|---|
| Area | Cedar Creek Hundred (31004) |
| Subdivision | NONE AVAILABLE |
| City | Lincoln |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19960 |
| Senior Community | No |
Amenities
| Amenities | Tub Shower, Carpet |
|---|---|
| Utilities | Cable TV Available, Electric Available |
| Parking | Crushed Stone |
| View | Trees/Woods |
| Is Waterfront | No |
Interior
| Appliances | Dryer, Oven-Single, Water Heater, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Exterior | Metal |
|---|---|
| Roof | Metal |
School Information
| District | MILFORD |
|---|
Additional Information
| Date Listed | September 9th, 2025 |
|---|---|
| Days on Market | 48 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
